Aktien Suche
Durchsuche alle Aktien aus den Portfolios der bekanntesten Investoren.
Filter
Suche, Mehrfachauswahl & Kennzahlen-Presets.
| Logo | Name | MCAP | Umsatz | FCF |
|---|---|---|---|---|
| NVIDIA | 4.837.505.761.280 $ | 130.497.000.000 $ | 60.853.000.000 $ | |
| Apple Inc. | 3.990.206.545.920 $ | 416.161.000.000 $ | 98.767.000.000 $ | |
| Microsoft Corporation | 3.822.694.957.056 $ | 281.724.000.000 $ | 71.611.000.000 $ | |
| Alphabet Inc. (Class C) | 3.352.742.854.656 $ | 350.018.000.000 $ | 72.764.000.000 $ | |
| Alphabet Inc. (Class A) | 3.351.190.962.176 $ | 350.018.000.000 $ | 72.764.000.000 $ | |
| Amazon Inc. | 2.665.284.632.576 $ | 637.959.000.000 $ | 32.878.000.000 $ | |
| Broadcom Inc. | 1.661.989.158.912 $ | 51.574.000.000 $ | 19.414.000.000 $ | |
| Meta Platforms | 1.581.177.372.672 $ | 164.501.000.000 $ | 54.072.000.000 $ | |
| Tesla, Inc. | 1.477.528.387.584 $ | 97.690.000.000 $ | 3.584.000.000 $ | |
| JPMorgan Chase & Co. | 841.840.394.240 $ | 177.556.000.000 $ | – | |
| Walmart Inc. | 815.383.445.504 $ | 680.985.000.000 $ | 12.660.000.000 $ | |
| Eli Lilly and Company | 812.960.776.192 $ | 45.042.700.000 $ | – | |
| Oracle Corporation | 707.481.239.552 $ | 57.399.000.000 $ | -394.000.000 $ | |
| Visa Inc. | 657.888.116.736 $ | 35.926.000.000 $ | 18.693.000.000 $ | |
| Mastercard | 496.367.206.400 $ | 28.167.000.000 $ | 14.306.000.000 $ | |
| Exxon Mobil Corporation | 481.328.365.568 $ | 349.585.000.000 $ | 30.716.000.000 $ | |
| Netlix | 463.122.464.768 $ | 39.000.966.000 $ | 6.921.826.000 $ | |
| Palantir Technologies | 452.500.619.264 $ | 2.865.507.000 $ | 1.141.231.000 $ | |
| Johnson & Johnson | 450.200.895.488 $ | 88.821.000.000 $ | 19.842.000.000 $ | |
| Costco Wholesale | 416.916.373.504 $ | 275.235.000.000 $ | 7.837.000.000 $ | |
| Advanced Micro Devices | 405.792.063.488 $ | 25.785.000.000 $ | 2.405.000.000 $ | |
| Bank of America | 390.975.619.072 $ | 101.887.000.000 $ | – | |
| AbbVie Inc. | 381.382.262.784 $ | 56.334.000.000 $ | 17.832.000.000 $ | |
| The Home Depot Inc. | 381.312.696.320 $ | 159.514.000.000 $ | 16.325.000.000 $ | |
| The Procter & Gamble Company | 343.897.047.040 $ | 84.284.000.000 $ | 14.044.000.000 $ | |
| General Electric | 320.874.381.312 $ | 38.702.000.000 $ | 4.785.000.000 $ | |
| Chevron | 306.626.625.536 $ | 202.792.000.000 $ | 15.044.000.000 $ | |
| UnitedHealth Group Incorporated | 299.678.564.352 $ | 400.278.000.000 $ | 20.705.000.000 $ | |
| Coca-Cola | 295.348.502.528 $ | 47.061.000.000 $ | 4.741.000.000 $ | |
| Cisco Systems | 284.993.224.704 $ | 56.654.000.000 $ | 13.288.000.000 $ | |
| International Business Machines | 281.215.107.072 $ | 62.753.000.000 $ | 12.397.000.000 $ | |
| Wells Fargo & Company (Warrant 28.10.) | 273.508.433.920 $ | 82.296.000.000 $ | – | |
MS | Morgan Stanley | 260.939.907.072 $ | 61.761.000.000 $ | -2.100.000.000 $ |
| Caterpillar | 256.529.694.720 $ | 64.809.000.000 $ | 10.047.000.000 $ | |
| American Express | 248.324.128.768 $ | 65.949.000.000 $ | 12.139.000.000 $ | |
| Micron Technology | 244.731.265.024 $ | 37.378.000.000 $ | 1.668.000.000 $ | |
| Salesforce | 242.226.888.704 $ | 37.895.000.000 $ | 12.434.000.000 $ | |
| The Goldman Sachs Group Inc. | 237.192.462.336 $ | 53.512.000.000 $ | -15.303.000.000 $ | |
| RTX Corporation | 235.452.973.056 $ | 80.738.000.000 $ | 4.534.000.000 $ | |
| T-Mobile US | 230.736.723.968 $ | 81.400.000.000 $ | 13.453.000.000 $ | |
| Philip Morris International | 229.853.282.304 $ | 37.878.000.000 $ | 10.773.000.000 $ | |
| McDonalds | 213.517.565.952 $ | 25.920.000.000 $ | 6.672.000.000 $ | |
| Thermo Fisher Scientific Inc. | 212.365.230.080 $ | 42.879.000.000 $ | 7.267.000.000 $ | |
SHO | Shopify Inc. | 209.644.961.792 $ | 8.880.000.000 $ | 1.597.000.000 $ |
| Merck & Co. | 209.464.115.200 $ | 64.168.000.000 $ | 18.096.000.000 $ | |
| AppLovin | 205.885.964.288 $ | 4.709.248.000 $ | 2.094.235.000 $ | |
| The Walt Disney Company | 200.415.690.752 $ | 91.361.000.000 $ | 8.559.000.000 $ | |
| Uber Technologies, Inc. | 197.426.577.408 $ | 43.978.000.000 $ | 6.895.000.000 $ | |
| Lam Research | 195.664.347.136 $ | 18.435.591.000 $ | 5.414.078.000 $ | |
| PepsiCo Inc. | 195.392.897.024 $ | 91.854.000.000 $ | 7.189.000.000 $ |
Zeigt 50 von 792
